氣象專有名詞中英對照
| 中文 | 英文 |
|---|---|
| 溫度 | Temperature (℃) |
| 天氣狀況 | Weather |
| 降雨機率 | Probability of Precipitation (%) |
| 舒適度 | Comfort index |
| 高 溫 (度C) | Maximum temperature (℃) |
| 低 溫(度C) | Minimum temperature (℃) |
| 雨 量 (毫米) | Precipitation (mm) |
| 日 出 (時:分) | Sunrise (hh: mm) |
| 日 落(時:分) | Sunset (hh: mm) |
| 潮位 | Water level |
| 時間 | Time |
| 潮高(公分) | Tidal height (cm) |
| 滿潮 | High tide |
| 乾潮 | Low tide |
| 風向 | Wind direction |
| 風力(級) | Wind (Beaufort scale) |
| 浪高 | Wave height |
| 風浪 | Description |
| 風向 | Wind direction |
| 風力 | Wind (Beaufort scale) |
| 陣風 | Gust wind |
| 氣溫 | Temperature |
| 相對溼度 | Relative humidity |
| 海平面氣壓 | Pressure |
| 累積雨量 | Accumulated precipitation |
| 天氣現象 | Weather |
| 能見度 | Visibility |
| 紫外線指數 | Ultraviolet index |
| 雨 | Rain |
| 陣雨 | Rain shower |
| 凍雨 | Freezing rain |
| 過冷雨 | Supercooled Rain |
| 毛雨 | Drizzle |
| 凍毛雨 | Freezing drizzle |
| 過冷卻毛雨 | Supercooled drizzle |
| 雪 | Snow |
| 雨夾雪 | Rain and snow mixed |
| 陣雪 | Snow shower |
| 陣雨夾雪 | Rain shower and snow mixed |
| 霰 | Snow pellets |
| 雪粒 | Snow grains |
| 冰珠 | Ice pellets |
| 小雹 | Small hail |
| 雹 | Hail |
| 雪暴 | Snow storm |
| 高吹雪 | Blowing snow |
| 冰稜(或鑽石塵) | Diamond dust |
| 霧 | Fog |
| 低霧 | Ground fog |
| 淺霧 | Shallow fog |
| 冰霧 | Ice fog |
| 靄 | Mist |
| 吹雪 | Drifting snow or Blowing snow |
| 低吹雪 | Drifting snow |
| 高吹雪 | Blowing snow |
| 雪暴 | Snow storm |
| 浪沫或浪花 | Spray |
| 露 | Dew |
| 白露 | White dew |
| 白霜 | Hoar frost |
| 冰柱 | Ice columns |
| 霧冰 | Rime ice |
| 樹霜 | Air hoar |
| 霧淞 | Rime/soft rime |
| 霜淞 | Hard rime |
| 雨淞 | Glaze or clear ice |
| 積雪 | Snow cover |
| 冠雪 | Snow crust |
| 結冰 | Freezing |
| 龍捲或漏斗雲 | Tornado or Spout |
| 霾 | Haze |
| 塵霾 | Dust haze |
| 黃砂 | Yellow sand |
| 煙 | Smoke |
| 降灰 | Ash fall |
| 吹塵或吹沙 | Drifting and Blowing dust or Sand |
| 低吹塵或低吹沙 | Drifting dust or Drifting sand |
| 高吹塵或高吹沙 | Blowing dust or Blowing sand |
| 塵暴或沙暴 | Dust storm or Sand storm |
| 塵旋或沙旋 | Dust whirl or Sand whirl |
| 雷暴或雷雨 | Thunderstorm |
| 閃電 | Lightning |
| 雷聲 | Thunder |
| 農業氣象學 | agrometeorology |
| 風速計 | anemometer |
| 氣壓計 | barometer |
| 氣壓 | barometric pressure |
| 蒲福風級 | Beaufort wind scale |
| 氣候 | climate |
| 氣候學 | climatology |
| 寒潮 | cold surge |
| 資料同化 | data assimilation |
| 都卜勒氣象雷達 | Doppler weather radar |
| 乾旱 | drought |
| 聖嬰 | El Nino |
| 暴洪 | flash flood |
| 鋒面 | front |
| 大雨 | heavy rain |
| 反聖嬰 | La Nina |
| 梅雨 | Mei-Yu |
| 氣象學 | meteorology |
| 季風 | monsoon |
| 即時預報 | nowcasting |
| 數值天氣預報 | numerical weather prediction |
| 雨量器 | raingauge |
| 劇烈天氣 | severe weather |
| 豪雨 | extremely heavy rain |
| 熱帶氣旋 | tropical cyclone |
| 熱帶性低氣壓 | tropical depression (TD) |
| 海嘯 | tsunami |
| 颱風 | typhoon |
| 天氣圖 | weather chart |
| 天氣預報 | weather forecast |
| 天氣資料整合暨即時預報系統 | Weather Integration and Nowcasting System (WINS) |
| 天氣改造 | weather modification |
| 天氣展望 | weather outlook |
| 世界氣象組織 | World Meteorological Organization (WMO) |
| 資料浮標 | data buoy |
| 滿潮 | high tide |
| 海洋氣象學 | marine meteorology |
| 大潮 | spring tide |
| 風暴潮 | storm surge |
| 湧浪 | swell |
| 潮汐預報 | tidal forecast |
| 波浪預報 | wave forecast |
| 強震儀 | accelerometer |
| 餘震 | aftershock |
| 地震速報系統 | Earthquake Rapid Reporting System |
| 震央 | epicenter |
| 斷層 | fault |
| 震源機制 | focal mechanism |
| 前震 | foreshock |
| 震源 | hypocenter |
| 主震 | mainshock |
| 板塊運動 | plate tectonics |
| 芮氏規模 | Richter magnitude |
| 地震帶 | seismic belt |
| 地震活動 | seismicity |
| 地震儀 | seismograph |
| 地震學 | seismology |
| 天文日曆 | Astronomical Almanac |
| 月食 | lunar eclipse |
| 流星雨 | meteor shower |
| 日食 | solar eclipse |
| 太陽黑子 | sunspot |
| 氣候變異與劇烈天氣監測預報系統發展計畫 | Climate Variation and Severe Weather Monitoring and Forecasting System Development Program |
source from:http://www.cwb.gov.tw/

Operation Menu
1/10/2007 @ 9:56 pm
Kathy, 你真用功啊!汗顏!汗顏!